CPU Specs Database

Below you will find a processor list of the CPUs released in recent years. This reference CPU Database will help you find the processor specs of your CPU or the specifications of the one you are looking to buy.

Comments can be posted in this thread.

Intel
Name Codename Cores Clock Socket Process L3 Cache TDP Released
Celeron 1000M Ivy Bridge 2 1800 MHz Socket G2 (988B) 22 nm 2 MB 35 W Jan 20th, 2013
Celeron 1007U Ivy Bridge 2 1500 MHz BGA 1023 22 nm 2 MB 17 W Jan 20th, 2013
Celeron 1020E Ivy Bridge 2 2.2 GHz Socket G2 (988B) 22 nm 2 MB 35 W Jan 20th, 2013
Celeron 1020E Ivy Bridge 2 2.2 GHz BGA 1023 22 nm 2 MB 35 W Jan 20th, 2013
Celeron 1020M Ivy Bridge 2 2.1 GHz Socket G2 (988B) 22 nm 2 MB 35 W Jan 20th, 2013
Celeron 1037U Ivy Bridge 2 1800 MHz BGA 1023 22 nm 2 MB 17 W Jan 20th, 2013
Celeron 1047UE Ivy Bridge 2 1400 MHz BGA 1023 22 nm 2 MB 17 W Jan 20th, 2013
Celeron 2950M Haswell 2 2000 MHz Socket G3 22 nm 2 MB 37 W Sep 1st, 2013
Celeron 2950M Haswell 2 2000 MHz Socket G2 (988B) 22 nm 2 MB 37 W Sep 1st, 2013
Celeron 2955U Haswell 2 1400 MHz Socket G2 (988B) 22 nm 2 MB 15 W Sep 1st, 2013
Celeron 2955U Haswell 2 1400 MHz Socket G3 22 nm 2 MB 15 W Sep 1st, 2013
Celeron 2961Y Haswell 2 1100 MHz BGA 1168 22 nm 2 MB 12 W Dec 1st, 2013
Celeron 2980U Haswell 2 1600 MHz Socket G3 22 nm 2 MB 15 W Sep 1st, 2013
Celeron 3205U Broadwell-U 2 1500 MHz BGA 1168 14 nm 2 MB 15 W Mar 1st, 2015
Celeron 3755U Broadwell-U 2 1700 MHz BGA 1168 14 nm 2 MB 15 W Mar 1st, 2015
Celeron 3865U Kaby Lake-U 2 1800 MHz BGA 1356 14 nm 2 MB 15 W Jan 3rd, 2017
Celeron 3965U Kaby Lake-U 2 2.2 GHz BGA 1356 14 nm 2 MB 15 W Jan 3rd, 2017
Celeron 4205U Whiskey Lake-U 2 1800 MHz BGA 1528 10 nm 2 MB 15 W Jan 23rd, 2019
Celeron 4305U Whiskey Lake-U 2 2.2 GHz BGA 1528 10 nm 2 MB 15 W Apr 16th, 2019
Celeron 4305UE Whiskey Lake-U 2 2000 MHz BGA 1528 10 nm 2 MB 15 W Oct 1st, 2018
Celeron 725C Sandy Bridge 1 1300 MHz BGA 1023 32 nm 1.5 MB 17 W Jul 1st, 2011
Celeron 7300 Alder Lake-U 5 / 6 1000 MHz BGA 1781 10 nm 8 MB 9 W Feb 23rd, 2022
Celeron 7305 Alder Lake-U 5 / 6 1100 MHz BGA 1744 10 nm 8 MB 15 W Feb 23rd, 2022
Celeron 787 Sandy Bridge 1 1300 MHz BGA 1023 32 nm 1.5 MB 17 W Jul 1st, 2011
Celeron 797 Sandy Bridge 1 1400 MHz BGA 1023 32 nm 1.5 MB 17 W Jan 1st, 2012
Celeron 807 Sandy Bridge 1 1500 MHz BGA 1023 32 nm 1.5 MB 17 W Jul 1st, 2012
Celeron 847 Sandy Bridge 2 1100 MHz BGA 1023 32 nm 2 MB 17 W Jun 19th, 2011
Celeron 857 Sandy Bridge 2 1200 MHz BGA 1023 32 nm 2 MB 17 W Jul 1st, 2011
Celeron 867 Sandy Bridge 2 1300 MHz BGA 1023 32 nm 2 MB 17 W Jan 1st, 2012
Celeron 877 Sandy Bridge 2 1400 MHz BGA 1023 32 nm 2 MB 17 W Jul 1st, 2012
Celeron 887 Sandy Bridge 2 1500 MHz BGA 1023 32 nm 2 MB 17 W Sep 1st, 2012
Celeron 947UE Ivy Bridge 1 1400 MHz BGA 1023 22 nm 1 MB 17 W Jan 20th, 2013
Celeron B710 Sandy Bridge 1 1600 MHz Socket G2 (988B) 32 nm 1.5 MB 35 W Jun 19th, 2011
Celeron B720 Sandy Bridge 1 1700 MHz Socket G2 (988B) 32 nm 1.5 MB 35 W Jan 1st, 2012
Celeron B730 Sandy Bridge 1 1800 MHz Socket G2 (988B) 32 nm 1.5 MB 35 W Jul 1st, 2012
Celeron B800 Sandy Bridge 2 1500 MHz Socket G2 (988B) 32 nm 2 MB 35 W Jun 19th, 2011
Celeron B810 Sandy Bridge 2 1600 MHz Socket G2 (988B) 32 nm 2 MB 35 W Mar 1st, 2011
Celeron B815 Sandy Bridge 2 1600 MHz Socket G2 (988B) 32 nm 2 MB 35 W Jan 1st, 2012
Celeron B820 Sandy Bridge 2 1700 MHz Socket G2 (988B) 32 nm 2 MB 35 W Jul 1st, 2012
Celeron B830 Sandy Bridge 2 1800 MHz Socket G2 (988B) 32 nm 2 MB 35 W Sep 1st, 2012
Celeron B840 Sandy Bridge 2 1900 MHz Socket G2 (988B) 32 nm 2 MB 35 W Jul 1st, 2011
Celeron E1500 Allendale 2 2.2 GHz Socket 775 65 nm N/A 65 W Nov 30th, 2008
Celeron E1600 Allendale 2 2.4 GHz Socket 775 65 nm N/A 65 W May 31st, 2009
Celeron E3200 Wolfdale 2 2.4 GHz Socket 775 45 nm N/A 65 W Aug 30th, 2009
Celeron E3300 Wolfdale 2 2.5 GHz Socket 775 45 nm N/A 65 W Aug 30th, 2009
Celeron E3400 Wolfdale 2 2.6 GHz Socket 775 45 nm N/A 65 W Jan 17th, 2010
Celeron E3500 Wolfdale 2 2.7 GHz Socket 775 45 nm N/A 65 W Aug 29th, 2010
Celeron G1101 Clarkdale 2 2.266 GHz Socket 1156 32 nm 2 MB 73 W Jan 7th, 2010
Celeron G1610 Ivy Bridge 2 2.6 GHz Socket 1155 22 nm 2 MB 55 W Dec 3rd, 2012
Celeron G1610T Ivy Bridge 2 2.3 GHz Socket 1155 22 nm 2 MB 35 W Dec 3rd, 2012
Celeron G1620 Ivy Bridge 2 2.7 GHz Socket 1155 22 nm 2 MB 55 W Dec 3rd, 2012
Celeron G1620T Ivy Bridge 2 2.4 GHz Socket 1155 22 nm 2 MB 35 W Sep 1st, 2013
Celeron G1630 Ivy Bridge 2 2.8 GHz Socket 1155 22 nm 2 MB 55 W Sep 1st, 2013
Celeron G1820 Haswell 2 2.7 GHz Socket 1150 22 nm 3 MB 54 W Dec 1st, 2013
Celeron G1820T Haswell 2 2.4 GHz Socket 1150 22 nm 3 MB 54 W Dec 1st, 2013
Celeron G1820TE Haswell 2 2.2 GHz Socket 1150 22 nm 3 MB 54 W Dec 1st, 2013
Celeron G1830 Haswell 2 2.8 GHz Socket 1150 22 nm 3 MB 54 W Dec 1st, 2013
Celeron G1840 Haswell 2 2.8 GHz Socket 1150 22 nm 3 MB 54 W May 1st, 2014
Celeron G1840T Haswell 2 2.5 GHz Socket 1150 22 nm 3 MB 54 W May 1st, 2014
Celeron G1850 Haswell 2 2.9 GHz Socket 1150 22 nm 3 MB 54 W May 1st, 2014
Celeron G3900 Skylake 2 2.8 GHz Socket 1151 14 nm 4 MB 51 W Sep 1st, 2015
Celeron G3920 Skylake 2 2.9 GHz Socket 1151 14 nm 4 MB 51 W Sep 1st, 2015
Celeron G3930 Kaby Lake 2 2.9 GHz Socket 1151 14 nm 2 MB 51 W Jan 3rd, 2017
Celeron G3930T Kaby Lake 2 2.7 GHz Socket 1151 14 nm 2 MB 35 W Jan 3rd, 2017
Celeron G3950 Kaby Lake 2 3 GHz Socket 1151 14 nm 2 MB 51 W Jan 3rd, 2017
Celeron G440 Sandy Bridge 1 1600 MHz Socket 1155 32 nm 1 MB 35 W Sep 4th, 2011
Celeron G460 Sandy Bridge 1 1800 MHz Socket 1155 32 nm 1.5 MB 35 W Dec 12th, 2011
Celeron G465 Sandy Bridge 1 1900 MHz Socket 1155 32 nm 1.5 MB 35 W Sep 1st, 2012
Celeron G4900 Coffee Lake 2 3.1 GHz Socket 1151 14 nm 2 MB 54 W Apr 3rd, 2018
Celeron G4900T Coffee Lake 2 2.9 GHz Socket 1151 14 nm 2 MB 35 W Apr 3rd, 2018
Celeron G4920 Coffee Lake 2 3.2 GHz Socket 1151 14 nm 6 MB 54 W Apr 3rd, 2018
Celeron G530 Sandy Bridge 2 2.4 GHz Socket 1155 32 nm 2 MB 65 W Sep 4th, 2011
Celeron G530T Sandy Bridge 2 2000 MHz Socket 1155 32 nm 2 MB 35 W Sep 4th, 2011
Celeron G540 Sandy Bridge 2 2.5 GHz Socket 1155 32 nm 2 MB 65 W Sep 4th, 2011
Celeron G540T Sandy Bridge 2 2.1 GHz Socket 1155 32 nm 2 MB 35 W Sep 4th, 2011
Celeron G550 Sandy Bridge 2 2.6 GHz Socket 1155 32 nm 2 MB 65 W Jun 1st, 2012
Celeron G550T Sandy Bridge 2 2.2 GHz Socket 1155 32 nm 2 MB 35 W Sep 4th, 2011
Celeron G555 Sandy Bridge 2 2.7 GHz Socket 1155 32 nm 2 MB 65 W Sep 1st, 2012
Celeron G5900 Comet Lake 2 3.4 GHz Socket 1200 14 nm 2 MB 58 W Apr 30th, 2020
Celeron G5920 Comet Lake 2 3.5 GHz Socket 1200 14 nm 2 MB 58 W Apr 30th, 2020
Celeron G6900 Alder Lake-S 2 3.4 GHz Socket 1700 10 nm 4 MB 46 W Jan 4th, 2022
Celeron G6900E Alder Lake-S 2 3 GHz Socket 1700 10 nm 4 MB 46 W Jan 4th, 2022
Celeron G6900T Alder Lake-S 2 2.8 GHz Socket 1700 10 nm 4 MB 35 W Jan 4th, 2022
Celeron G6900TE Alder Lake-S 2 2.4 GHz Socket 1700 10 nm 4 MB 35 W Jan 4th, 2022
Celeron J4005 Gemini Lake 2 2 to 2.7 GHz BGA 1090 14 nm N/A 10 W Dec 11th, 2017
Celeron J4025 Gemini Lake 2 2 to 2.9 GHz BGA 1090 14 nm N/A 10 W Nov 4th, 2019
Celeron J4105 Gemini Lake 4 1.5 to 2.5 GHz BGA 1090 14 nm N/A 10 W Dec 11th, 2017
Celeron J4125 Gemini Lake 4 2 to 2.7 GHz BGA 1090 14 nm N/A 10 W Nov 4th, 2019
Celeron N2805 Bay Trail-M 2 1463 MHz BGA 1170 22 nm N/A 4 W Sep 11th, 2013
Celeron N2806 Bay Trail-M 2 1.58 to 2 GHz BGA 1170 22 nm N/A 4 W Dec 1st, 2013
Celeron N2807 Bay Trail-M 2 1.58 to 2.16 GHz BGA 1170 22 nm N/A 4 W Feb 23rd, 2014
Celeron N2808 Bay Trail-M 2 1.58 to 2.25 GHz BGA 1170 22 nm N/A 4 W May 22nd, 2014
Celeron N2810 Bay Trail-M 2 2000 MHz BGA 1170 22 nm N/A 7 W Sep 11th, 2013
Celeron N2820 Bay Trail-M 2 2.17 to 2.39 GHz BGA 1170 22 nm N/A 7 W Dec 1st, 2013
Celeron N2830 Bay Trail-M 2 2.16 to 2.41 GHz BGA 1170 22 nm N/A 7 W Feb 23rd, 2014
Celeron N2840 Bay Trail-M 2 2.16 to 2.58 GHz BGA 1170 22 nm N/A 7 W May 22nd, 2014
Celeron N2910 Bay Trail-M 4 1600 MHz BGA 1170 22 nm N/A 7 W Sep 11th, 2013
Celeron N2920 Bay Trail-M 4 1.86 to 2 GHz BGA 1170 22 nm N/A 7 W Dec 1st, 2013
Celeron N2930 Bay Trail-M 4 1.83 to 2.16 GHz BGA 1170 22 nm N/A 7 W Feb 23rd, 2014
Celeron N2940 Bay Trail-M 4 1.83 to 2.25 GHz BGA 1170 22 nm N/A 7 W May 22nd, 2014
Celeron P1053 Jasper Forest 1 / 2 1333 MHz Socket 1366 45 nm 2 MB 30 W Feb 12th, 2010
Jun 1st, 2024 20:34 EDT change timezone

New Forum Posts

Popular Reviews

Controversial News Posts